Pompele Submersibile Pentru Epuizment TBZ Pentru Antreprenori TBZ
Aplicație
Șantiere de construcții
Minerit și șantiere industriale
Drenajul apei contaminate
Pompare generală
Caracteristici Opționale
Alte tensiuni
Altă lungime a cablului
Specificații Tehnice
Capacitate: până la 160m3/h
Înălțime de pompare: până la 57 metri
Putere: 1,5kW până la 15kW
Alimentare cu energie: trifazică 400V± 10%, 50Hz
Clasa de izolare: F
Clasa de protecție: IP68
Lungimea cablului: 8m
Temperatura apei: până la 40°C
Adâncimea maximă a apei: 25m

Interval de Funcționare


Model (50HZ) | Outlet | Motor power | Rated current (400V) | Rated capacity | Rated head | Max capacity | Max Head | Impeller Passage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | kW | HP | A | m3 /h | m3 /min | m | m3 /h | m3 /min | m | mm | |
50TBZ1.5 | 50 | 1.5 | 2 | 3.5 | 15 | 0.25 | 15 | 27 | 0.45 | 22 | 8.5 |
80TBZ1.5 | 80 | 1.5 | 2 | 3.5 | 30 | 0.50 | 8 | 40 | 0.67 | 14.5 | 8.5 |
50TBZ2.2 | 50 | 2.2 | 3 | 5.0 | 18 | 0.30 | 20 | 33 | 0.55 | 26 | 8.5 |
80TBZ2.2 | 80 | 2.2 | 3 | 5.0 | 36 | 0.60 | 11 | 55 | 0.92 | 19 | 8.5 |
50TBZ3.7 | 50 | 3.7 | 5 | 7.7 | 12 | 0.20 | 30 | 33 | 0.55 | 34 | 8.5 |
80TBZ3.7 | 80 | 3.7 | 5 | 7.7 | 30 | 0.50 | 20 | 55 | 0.92 | 29 | 8.5 |
100TBZ3.7 | 100 | 3.7 | 5 | 7.7 | 60 | 1.0 | 11.5 | 90 | 1.50 | 18.5 | 8.5 |
80TBZ5.5 | 80 | 5.5 | 7.5 | 11.4 | 36 | 0.60 | 25 | 75 | 1.25 | 34 | 8.5 |
100TBZ5.5 | 100 | 5.5 | 7.5 | 11.4 | 60 | 1.0 | 16 | 105 | 1.75 | 23 | 8.5 |
100TBZ7.5 | 100 | 7.5 | 10 | 15 | 48 | 0.80 | 30 | 84 | 1.40 | 40 | 11.5 |
150TBZ7.5 | 150 | 7.5 | 10 | 15 | 90 | 1.60 | 15 | 124.8 | 2.08 | 31 | 19.5 |
100TBZ11 | 100 | 11 | 15 | 22 | 60 | 1.0 | 35 | 84 | 1.40 | 48.5 | 11.5 |
150TBZ11 | 150 | 11 | 15 | 22 | 102 | 1.70 | 22 | 147 | 2.45 | 32 | 19.5 |
100TBZ15 | 100 | 15 | 20 | 29.5 | 60 | 1.0 | 42 | 84 | 1.40 | 56 | 11.5 |
150TBZ15 | 150 | 15 | 20 | 29.5 | 102 | 1.70 | 30 | 156 | 2.60 | 40 | 19.5 |
Material de Construcție

Item No. | Part Name | Material |
---|---|---|
01 | Hose coupling | Cast iron |
02 | Handle | Rubber + steel |
05 | Upper cover | Cast iron |
11 | Motor body | Cast iron |
13 | Pump body | Cast iron |
14 | Impeller | High chrome alloy |
16 | Inlet plate | Ductile iron |
25 | Strainer | Steel |
27 | Stator |
Item No. | Part Name | Material |
---|---|---|
28 | Rotor | Shaft:AISI420SS |
31a | Bearing | Ball bearing |
31b | Bearing | Ball bearing |
33 | Motor protector | |
34 | Mechanical seal | Sic-Sic/Carbon-Sic ( < 2.2kW) Sic-Sic/Sic-Sic ( > 3.7kW) |
35 | Oil seal | |
47 | Cable |
Dimensiuni și Greutate

Model (50HZ) | d | A | A1 | В | D | H | W1 | N.W | G.W | Packing dimension |
---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | Kg | Kg | mm |
50TBZ1.5 | 50 | 235 | 173 | 535 | 216 | 505 | 120 | 36 | 40 | 610x265x265 |
80TBZ1.5 | 80 | 235 | 173 | 535 | 216 | 505 | 120 | 36 | 40 | 610x265x265 |
50TBZ2.2 | 50 | 235 | 173 | 535 | 216 | 505 | 120 | 39 | 43 | 610x265x265 |
80TBZ2.2 | 80 | 235 | 173 | 535 | 216 | 505 | 120 | 39 | 43 | 610x265x265 |
50TBZ3.7 | 50 | 283 | 208 | 628 | 252 | 629 | 150 | 63 | 68 | 710x320x295 |
80TBZ3.7 | 80 | 283 | 208 | 628 | 252 | 629 | 150 | 63 | 68 | 710x320x295 |
100TBZ3.7 | 100 | 283 | 208 | 642 | 252 | 629 | 150 | 63 | 68 | 710x320x295 |
80TBZ5.5 | 80 | 283 | 208 | 671 | 252 | 590 | 150 | 77 | 84 | 750x350x360 |
100TBZ5.5 | 100 | 283 | 208 | 686 | 252 | 590 | 150 | 77 | 84 | 750x350x360 |
100TBZ7.5 | 100 | 330 | 240 | 764 | 314 | 676 | 190 | 106 | 116 | 835x365x385 |
150TBZ7.5 | 150 | 330 | 240 | 790 | 314 | 676 | 190 | 108 | 119 | 865x365x385 |
100TBZ11 | 100 | 373 | 255 | 807 | 350 | 695 | 190 | 136 | 148 | 885x415x435 |
150TBZ11 | 150 | 373 | 255 | 807 | 350 | 695 | 190 | 139 | 150 | 885x415x435 |
100TBZ15 | 100 | 373 | 255 | 842 | 350 | 755 | 190 | 144 | 158 | 935x415x435 |
150TBZ15 | 150 | 373 | 255 | 842 | 350 | 755 | 190 | 146 | 160 | 935x415x435 |