Pompele Submersibile Automate Pentru Epuizment TBZE Pentru Antreprenori TBZE
Aplicație
Șantiere de construcții
Minerit și șantiere industriale
Drenajul apei contaminate
Pompare generală
Caracteristici Opționale
Alte tensiuni
Altă lungime a cablului
Specificații Tehnice
Capacitate: până la 105m3/h
Înălțime de pompare: până la 38 metri
Putere: 1,5kW până la 5,5kW
Alimentare cu energie: trifazică 400V± 10%, 50Hz
Clasa de izolare: F
Clasa de protecție: IP68
Lungimea cablului: 8m
Temperatura apei: până la 40°C
Adâncimea maximă a apei: 25m

Interval de Funcționare

Model (50HZ) | Outlet | Motor power | Rated current (400V) | Rated capacity | Rated head | Max capacity | Max Head | Impeller Passage | |||
---|---|---|---|---|---|---|---|---|---|---|---|
50TBZE1.5 | 50 | 1.5 | 2 | 3.5 | 15 | 0.25 | 15 | 27 | 0.45 | 22 | 8.5 |
80TBZE1.5 | 80 | 1.5 | 2 | 3.5 | 30 | 0.50 | 8 | 40 | 0.67 | 14.5 | 8.5 |
50TBZE2.2 | 50 | 2.2 | 3 | 5.0 | 18 | 0.30 | 20 | 33 | 0.55 | 26 | 8.5 |
80TBZE2.2 | 80 | 2.2 | 3 | 5.0 | 36 | 0.60 | 11 | 55 | 0.92 | 19 | 8.5 |
50TBZE3.7 | 50 | 3.7 | 5 | 7.7 | 12 | 0.20 | 30 | 33 | 0.55 | 34 | 8.5 |
80 | 3.7 | 5 | 7.7 | 30 | 0.50 | 20 | 55 | 0.92 | 29 | 8.5 | |
100 | 3.7 | 5 | 7.7 | 60 | 1.0 | 11.5 | 90 | 1.50 | 18.5 | 8.5 | |
80 | 5.5 | 7.5 | 11.4 | 36 | 0.60 | 25 | 75 | 1.25 | 34 | 8.5 | |
100 | 5.5 | 7.5 | 11.4 | 60 | 1.0 | 16 | 105 | 1.75 | 23 | 8.5 |
Material de Construcție

Item No. | Part Name | Material |
---|---|---|
01 | Hose coupling | Cast iron |
02 | Handle | Rubber + steel |
05 | Upper cover | Cast iron |
06 | Upper support | Cast iron |
11 | Motor body | Cast iron |
13 | Pump body | Cast iron |
14 | Impeller | High chrome alloy |
16 | Inlet plate | Ductile iron |
25 | Strainer | Steel |
27 | Stator |
Item No. | Part Name | Material |
---|---|---|
28 | Rotor | Shaft:AISI420SS |
31a | Bearing | Ball bearing |
31b | Bearing | Ball bearing |
34 | Mechanical seal | Sic-Sic/Carbon-Sic ( < 2.2kW) Sic-Sic/Sic-Sic ( > 3.7kW) |
47 | Cable | |
86 | AC Contactor | |
86a | Water level sensor | |
88 | Controller block |
Dimensiuni și Greutate

Model (50HZ) | d | A | A1 | В | D | H | W1 | N.W | G.W | Packing dimension |
---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | Kg | Kg | mm |
50TBZE1.5 | 50 | 235 | 190 | 613 | 216 | 582 | 120 | 41 | 45 | 680x265x265 |
80TBZE1.5 | 80 | 235 | 190 | 620 | 216 | 582 | 120 | 41 | 45 | 680x265x265 |
50TBZE2.2 | 50 | 235 | 190 | 613 | 216 | 582 | 120 | 44 | 48 | 680x265x265 |
80TBZE2.2 | 80 | 235 | 190 | 620 | 216 | 582 | 120 | 44 | 48 | 680x265x265 |
50TBZE3.7 | 50 | 283 | 223 | 703 | 252 | 707 | 150 | 71 | 76 | 770x320x295 |
80TBZE3.7 | 80 | 283 | 223 | 703 | 252 | 707 | 150 | 71 | 76 | 770x320x295 |
100TBZE3.7 | 100 | 283 | 223 | 728 | 252 | 707 | 150 | 72 | 77 | 770x320x295 |
80TBZE5.5 | 80 | 283 | 223 | 755 | 252 | 668 | 150 | 85.5 | 92.5 | 840x350x370 |
100TBZE5.5 | 100 | 283 | 223 | 780 | 252 | 668 | 150 | 86.5 | 93.5 | 840x350x370 |